Australian Tee Times for the 2025 U.S. Open at Oakmont (AEST)
The 2025 U.S. Open begins at Oakmont Country Club, and six Aussies are in the field hoping to join David Graham and Geoff Ogilvy as the only Australians to win previously.
Here are their Round 1 tee times converted to Australian Eastern Standard Time (AEST) so you can follow along from home.
Round 1 – Australian Players (AEST)
Player | ⛳ Hole | ET (Local) | AEST (Sydney) | Playing Partners |
---|---|---|---|---|
Adam Scott | 10 | 7:18 AM | 9:18 PM (Thu) | Ludvig Åberg, Hideki Matsuyama |
Cam Davis | 1 | 8:02 AM | 10:02 PM (Thu) | Davis Thompson, Thomas Detry |
Cameron Smith | 10 | 8:02 AM | 10:02 PM (Thu) | Brian Harman, Phil Mickelson |
Min Woo Lee | 1 | 1:03 PM | 3:03 AM (Fri) | Justin Thomas, Brooks Koepka |
Jason Day | 1 | 1:36 PM | 3:36 AM (Fri) | Corey Conners, Patrick Reed |
Marc Leishman | 10 | 1:58 PM | 3:58 AM (Fri) | Aaron Rai, Nick Dunlap |
When to Watch in Australia
For full broadcast details and streaming times, check out our guide:
When to Watch the U.S. Open in Australia